Karate
Shoot Wrestling & M.M.A.
Order | First Name | Last Name | Grading to | Junior or Adult | Date | Graded at | Home school | Discipline |
---|---|---|---|---|---|---|---|---|
1 | Gary | Vig | 1st Degree-Instructor | Adult | ? | Markham, ON | Red Deer | Shoot Wrestling |
2 | Mike | Bonde | 1st Degree-Instructor | Adult | ? | Markham, ON | Calgary | Shoot Wrestling |
3 | Brock | Myrol | 1st Degree-Instructor | Adult | 26-May-02 | Red Deer | Red Deer | Shoot Wrestling |
4 | Mike | Yackulic | 1st Degree-Instructor | Adult | 26-May-02 | Red Deer | Edmonton | Shoot Wrestling |
5 | Cody | Gretzan | 1st Degree-Instructor | Adult | 1-Nov-03 | Red Deer | Edmonton | Shoot Wrestling |
6 | Chris | Ade | Black Rank - Fighter | Adult | 13-Dec-08 | Edmonton | Edmonton | M.M.A. |
7 | Lane | Binetruy | Black Rank - Fighter | Adult | 13-Dec-08 | Edmonton | Edmonton | M.M.A. |
8 | James | Petryk | Black Rank - Fighter | Adult | 13-Dec-08 | Edmonton | Edmonton | M.M.A. |
9 | Robbie | Merrill | Black Rank - Fighter | Adult | 13-Dec-08 | Edmonton | Edmonton | M.M.A. |
Muay Thai
Order | First Name | Last Name | Grading to | Junior or Adult | Date | Graded at | Home school | Discipline |
---|---|---|---|---|---|---|---|---|
1 | Chris | Bonde | Kru-Blk | Adult | 24-Feb-06 | Bangkok | Edmonton | Muay Thai |
1.2 | Chris | Bonde | Kru Yai-Blk/Red | Adult | 19-Jul-08 | Edmonton | Edmonton | Muay Thai |
3 | Mike | Bonde | Kru-Blk | Adult | 19-Jul-08 | Edmonton | Edmonton | Muay Thai |
4 | Gary | Vig | Kru-Blk | Adult | 19-Jul-08 | Edmonton | Edmonton | Muay Thai |
5 | Jason | Bryant | Kru-Blk | Adult | 13-Dec-08 | Edmonton | Calgary | Muay Thai |
6 | Stephanie | Essensa | Kru-Blk | Adult | 13-Dec-08 | Edmonton | Red Deer | Muay Thai |
7 | Mike | Yackulic | Kru Phu Chwy-Blk/Wh | Adult | 5-May-12 | Edmonton | Edmonton | Muay Thai |
8 | Ryan | Timoffee | Kru Phu Chwy-Blk/Wh | Adult | 5-May-12 | Edmonton | Edmonton | Muay Thai |
9 | Russell | Dahms | Kru Phu Chwy-Blk/Wh | Adult | 5-May-12 | Edmonton | Edmonton | Muay Thai |
10 | Trevor | Clarke | Kru Phu Chwy-Blk/Wh | Adult | 5-May-12 | Edmonton | Edmonton | Muay Thai |
11 | Derek | Jolivette | Nak Muay -Blk/Br | Adult | 5-May-12 | Edmonton | Edm./Sherwood Park | Muay Thai |
11.1 | Derek | Jolivette | Kru Phu Chwy-Blk/Wh | Adult | 15-Mar-14 | Edmonton | Edm./Sherwood Park | Muay Thai |
12 | Chris | McMillan | Nak Muay -Blk/Br | Adult | 5-May-12 | Edmonton | Calgary | Muay Thai |
12.1 | Chris | McMillan | Kru Phu Chwy-Blk/Wh | Adult | 15-Mar-14 | Edmonton | Calgary | Muay Thai |
13 | Brian | Kong | Nak Muay -Blk/Br | Adult | 5-May-12 | Edmonton | Edmonton | Muay Thai |
14 | Peko | Sananikhom | Nak Muay -Blk/Br | Adult | 15-Mar-14 | Edmonton | Edmonton South | Muay Thai |
15 | Simone | Villetard | Nak Muay -Blk/Br | Adult | 9-May-15 | Red Deer | Edmonton South | Muay Thai |
Brazilian Jiu Jitsu
Order | First Name | Last Name | Grading to | Junior or Adult | Date | Graded at | Home school | Discipline |
---|---|---|---|---|---|---|---|---|
1 | Mike | Yackulic | Black Belt | Adult | 7-May-09 | Barrie, ON | Edmonton | BJJ |
1.1 | Mike | Yackulic | 1st Degree | Adult | 22-Apr-12 | Edmonton | Edmonton North | BJJ |
2 | Lane | Binetruy | Black Belt | Adult | 27-Apr-13 | Edmonton | Edmonton | BJJ |
3 | Tyson | Larone | Black Belt | Adult | 26-Apr-14 | Edmonton | Edmonton | BJJ |
4 | Chris | Bonde | Black Belt | Adult | 24-Oct-14 | Edmonton | Edmonton | BJJ |
5 | Troy | Sorenson | Black Belt | Adult | 24-Oct-14 | Edmonton | Edson | BJJ |
6 | James | Petryk | Black Belt | Adult | 25-Apr-15 | Edmonton | Edmonton West | BJJ |
7 | John | Hanic | Black Belt | Adult | 25-Apr-15 | Edmonton | Edmonton North | BJJ |
8 | Cole | Dutchik | Black Belt | Adult | 25-Apr-15 | Edmonton | Edmonton North | BJJ |
9 | Rob | Trotter | Black Belt | Adult | 25-Apr-15 | Edmonton | Edmonton North | BJJ |
10 | Calvin | Yeong | Black Belt | Adult | 23-Oct-15 | Edmonton | Edmonton North | BJJ |
11 | Ryan | Timoffee | Black Belt | Adult | 23-Oct-15 | Edmonton | Sherwood Park | BJJ |
12 | Mike | Chandra | Black Belt | Adult | 23-Oct-15 | Edmonton | Sherwood Park | BJJ |
13 | Neil | Armstrong | Black Belt | Adult | 21-Oct-16 | Edmonton | Edmonton North | BJJ |